Local Government
Executive
Offices
Position | Name | Phone Number | Term | |
---|---|---|---|---|
Mayor | Jeff Gehring 401 E. Church St. |
989-916-4996 | harrisville1905@hotmail.com | Jan 1, 2021 – Dec 31, 2022 |
Clerk | Barbara Pierce 308 E. Main St. P. O. Box 383 |
989-724-6666 | harrisville1905@hotmail.com | Jan 1, 2021 – Dec 31, 2022 |
Treasurer | Barbara Luenberger 200 S. Third St. |
(989) 724-6804 |
barblu2@hotmail.com | Jan 1, 2021 – Dec 31, 2022 |
City
Council
4 year term
Position | Name | Phone Number | Term | |
---|---|---|---|---|
Ward I | Michael Bean 507 N. Lake St. |
989-724-6569 | beanm46@gmail.com | Jan 1 2019—Dec 31 2022 |
Ward II | David Bauermeister 524 N. Lake St. |
845-367-2884 | dlbauermeister@gmail.com | Jan 1, 20– -Dec 31, 2024 |
Ward II | Kari Vanderheuel 600 N. State St. |
989-916-5243 | karivanderheuel@gmail.com | Jan 1 2019—Dec 31 2022 |
Ward II | James Kaiser 210 N. 6th Street P.O. Box 64 |
989-724-5136 – 989-356-6423 | jk70chevelle@gmail.com | Jan 1 2021—Dec 31 2024 |
Ward III | Jacquelyn Schwanz 112 Huron Ave. |
989-572-9395 | j.n.schwanz@gmail.com | Jan 1 2019—Dec 31 2022 |
Ward III | Thomas Mason 108 S. Second St. |
989-724-6552 (w) 989-335-3744 (cell) | kidcaddy83@yahoo.com | Jan 1 2021—Dec 31 2024 |
Harbor
Commission
3 year term
Position | Name | Phone | Appointed |
Chairperson | Dec 31 | ||
Vice-Chair | Michael J. Hamather | 989-747-1020 | Dec 31 2020 |
Secretary | Nancy McKenzie | Dec 31 2021 | |
Comm. | Dec 31 2024 | ||
Comm. | Mike Baird | Dec 31 2022 | |
Treasurer | Richard Huneke | 517-927-7172 | Dec 31 2022 |
City (Ex-officio) | David Bauermeister | 845-367-2884 | |
Harbormaster |
Harbor Office: 989-724-5712 Fax: 989-724-5475 Dock: 989-724-5242 Harbor Cell: 989-335-3436 harbormaster@harrisvilleharbor.com |
Airport
Commission
3 year term
Position | Name | Phone | Appointed |
Manager | Mickey Higgins | 989-724-7917 | Dec 31 2021 |
Assist. Manager | Colleen Higgins | 989-724-7917 | Dec 31 2021 |
Tom Keerl | 989-724-7050 | Dec 31 2021 | |
VACANT | Dec 31 2021 | ||
Darrell Morrisey |
Planning
Commission
3 year term
Name | Phone Number | Appointed Position | |
---|---|---|---|
Jeffrey Gehring | 989-916-4996 | Mayor/member | |
Jacquelyn Schwanz | 989-572-9395 | (Council Ex-Officio) | |
Craig Duckwitz | 586-855-9554 | Dec 31 2025 | |
John Swise | 989-724-6868 | Dec 31 2024 | |
Kyla Harmon | 850-781-3744 | Dec 31 2024 | |
Warner Vanderheuel III | Dec 31 2024 | ||
Lane Schwanz (chair) | 989-572-2054 | lmschwanz@gmail.com | Dec. 31, 2023 |
City Attorney (advisor) |
Zoning Board
of Appeals
3 year term
Name | Phone Number | Appointed Positionion | |
---|---|---|---|
Allen Kay | 989-916-4997 | Dec 31 2025 | |
Lane Schwanz | 989-572-2054 | lmschwanz@gmail.com | Dec 31 2025 |
Alternate | |||
Thomas Keerl | 989-724-7050 | Administrator |
Tax Board of
Review
1 year term
Name | Phone Number | Appointment |
---|---|---|
Richard Dunn | 989-808-5080 | Dec 31 2023 |
Mary Peterson | 989-724-3090 | Dec 31 2023 |
Paul Althoff | 240-446-9793 | Dec 31 2023 |
Vacant – Alt |
Tree
Board
3 year term
Name | Phone Number | Appointment |
---|---|---|
Becky Bean | 989-724-6569 | Dec 31 2025 |
Dave Riegle | 989-724-9381 | Dec 31 2025 |
Tom Keerl | 989-724-7050 | Dec 31 2025 |
Memorial
Committee
3 year term
Name | Phone Number | Appointment |
---|---|---|
Barbara Pierce | 989-724-6666 | Dec 31 2023 |
Barbara Luenberger | 989-724-6666 | Dec 31 2023 |
Becky Bean | 989-724-6569 | Dec 31 2023 |
Fire
Board
3 year term
Position | Name | Phone Number | Appointed |
---|---|---|---|
VACANT | |||
VACANT | |||
Fire Chief | Daniel Klukowski | 989-335-3526 | Dec 31 2022 |
Assist. Chief | Thomas Keerl | 989-724-7050 | Dec 31 2022 |
Election
Officials
2 year term
Position | Name | Phone Number | Appointment |
---|---|---|---|
Chair | Thomas Keerl | 989-724-7050 | Dec 31 2024 |
Marjory French | 989-724-5539 | Dec 31 2024 | |
Karen Wingart | 989-724-3210 | Dec 31 2024 | |
Janet Reins | 989-724-8229 | Dec 31 2024 | |
Karlene Crawford | 989-732-7320 | Dec 31 2024 | |
Gary Crawford | 989-732-7320 | Dec 31 2024 |
Beautification
Name | Phone Number |
---|---|
Becky Bean (Pocket Park) | 989-724-6569 |
Deputy
Clerk
Name | Phone Number | Appointed |
---|---|---|
Marjory French | 989-724-5539 |
Deputy
Treasurer
Name | Phone Number | Appointed |
---|---|---|
Thomas Keerl | 989-724-7050 |
Misc
Name | Phone Number | Appointed |
---|---|---|
Lincoln DNR | 989-736-8336 | |
Sec of State | 989-724-6115 – 888-767-6424 | |
Road Commission | 989-736-8168 | |
State Park | 989-724-5126 | |
Alcona Historical Society | 989-724-5056 | |
Lighthouse Weddings | 989-724-5056 | |
Arts Council | 989-724-7197 | |
Huron Shores Chamber of Commerce | 989-724-5107 | |
Alcona Review | 989-724-6384 | |
Craft Cabin | 989-724-6699 | |
HCB | 989-724-6719 |
Alcona County Offices
Office | Phone Number |
---|---|
Clerk | 989-724-9410 |
Treasurer | 989-724-9420 |
Building | 989-724-9440 |
Equalization | 989-724-9430 |
Register of Deeds | 989-724-9450 |